Reference
UX/UI Design
A reference for creating effective user interfaces, covering foundational principles, visual design, accessibility, research, and testing.
In this collection
01
Foundational Principles
02
The Laws of UX
03
Visual Design Fundamentals
04
Typography
05
Color Theory & Application
06
Layout & Spacing
07
Design Systems & Component Libraries
08
Responsive & Mobile Design
09
Interaction Design
10
Form Design
11
Navigation Patterns
12
Accessibility (WCAG 2.2)
13
User Research Methods
14
Usability Testing
15
Performance & Perceived Speed
16
Dark Patterns to Avoid
17
AI & Personalization in UX
18
Checklists & Quick References
About
A reference for creating effective user interfaces.
Contents
| Chapter | Topic | Description |
|---|---|---|
| 01 | Foundational Principles | Core UX pillars, user-centered design, golden rules |
| 02 | Laws of UX | Jakob's Law, Hick's Law, Fitts's Law, Gestalt principles |
| 03 | Visual Design | Hierarchy, F/Z patterns, alignment, balance |
| 04 | Typography | Type scale, line height, font pairing, best practices |
| 05 | Color Theory | 60-30-10 rule, psychology, palettes, contrast |
| 06 | Layout & Spacing | 8-point grid, spacing tokens, whitespace, patterns |
| 07 | Design Systems | Atomic design, tokens, component states, governance |
| 08 | Responsive & Mobile | Mobile-first, breakpoints, touch targets, thumb zones |
| 09 | Interaction Design | Feedback, animation, microinteractions, loading states |
| 10 | Form Design | Layout, validation, error messages, multi-step forms |
| 11 | Navigation | Top nav, side nav, tab bars, breadcrumbs, mega menus |
| 12 | Accessibility | WCAG 2.2, POUR principles, ARIA, testing |
| 13 | User Research | Methods, interviews, card sorting, personas |
| 14 | Usability Testing | Test types, task writing, metrics, analysis |
| 15 | Performance | Core Web Vitals, perceived speed, optimization |
| 16 | Dark Patterns | Patterns to avoid, ethical alternatives |
| 17 | AI & Personalization | AI in UX, conversational UI, ethics |
| 18 | Checklists | Pre-design, review, component, launch checklists |
Resources
Books
- Don't Make Me Think by Steve Krug
- The Design of Everyday Things by Don Norman
- Laws of UX by Jon Yablonski
- Refactoring UI by Adam Wathan & Steve Schoger
Websites
Tools
- Design: Figma, Sketch, Adobe XD
- Prototyping: Figma, Framer, ProtoPie
- User Testing: Maze, UserTesting, Lookback
- Accessibility: axe, WAVE, Lighthouse