Handling breakdowns, accidents, and emergencies on the road.
Emergency Kit
Essential Items
| Item | Purpose |
|---|
| Jumper cables (or jump pack) | Dead battery |
| Jack and lug wrench | Flat tire |
| Spare tire (inflated) | Flat tire |
| Flashlight with batteries | Visibility at night |
| Reflective triangles or flares | Warning other drivers |
| First aid kit | Medical emergencies |
| Blanket | Warmth, ground cover |
| Water (1 gallon) | Drinking, radiator |
| Basic tools | Minor repairs |
| Phone charger | Communication |
| Owner's manual | Reference |
| Pen and paper | Exchange info |
Seasonal Additions
| Season | Items |
|---|
| Winter | Ice scraper, snow brush, kitty litter (traction), extra blanket |
| Summer | Extra water, sunscreen, hat |
| All | Non-perishable snacks, cash |
Advanced Kit
| Item | Purpose |
|---|
| Tire plug kit | Temporary repair |
| Fix-a-Flat | Emergency inflation |
| Tow strap | Pulling/being pulled |
| Multi-tool | Various uses |
| Duct tape | Temporary fixes |
| Tire gauge | Check pressure |
| Work gloves | Protection |
| Rain poncho | Stay dry |
Changing a Flat Tire
Finding Safe Location
| Priority | Action |
|---|
| 1. Get off road | Completely if possible |
| 2. Flat, firm surface | No inclines, soft shoulders |
| 3. Away from traffic | As far as safely possible |
| 4. Visible | Others can see you |
| 5. Turn on hazards | Immediately |
Step-by-Step
| Step | Instructions |
|---|
| 1. Safety first | Hazards on, parking brake set |
| 2. Get equipment | Jack, wrench, spare from trunk |
| 3. Set warning devices | Triangles 50-100 feet behind |
| 4. Locate jack point | Check owner's manual |
| 5. Loosen lug nuts | While tire is on ground, lefty-loosey |
| 6. Position jack | At proper lift point |
| 7. Raise vehicle | Until tire clears ground |
| 8. Remove lug nuts | Put somewhere safe |
| 9. Remove flat tire | Pull toward you |
| 10. Mount spare | Align holes, push on |
| 11. Hand-tighten lugs | Star pattern |
| 12. Lower vehicle | Until tire touches ground |
| 13. Fully tighten lugs | Star pattern, as tight as possible |
| 14. Lower completely | Remove jack |
| 15. Check spare pressure | Should be proper PSI |
| 16. Stow equipment | Put everything back |
| 17. Get tire repaired | Don't delay |
Jack Point Locations
- Check owner's manual for your vehicle
- Usually reinforced areas behind front wheels and in front of rear wheels
- Never jack on plastic parts or suspension components
- Look for notches or reinforced frame sections
Spare Tire Limitations
| Type | Max Speed | Max Distance |
|---|
| Full-size spare | Normal | Indefinite |
| Compact/donut | 50 mph | 50-70 miles |
| Run-flat | 50 mph | 50 miles (varies) |
Jump-Starting a Dead Battery
What You Need
| Item | Notes |
|---|
| Jumper cables | Quality, 10+ feet |
| OR jump pack | Portable, self-contained |
| Running vehicle | With good battery |
Connection Order
| Step | Connection |
|---|
| 1 | Red to DEAD positive (+) |
| 2 | Red to GOOD positive (+) |
| 3 | Black to GOOD negative (-) |
| 4 | Black to DEAD engine metal (ground) |
Procedure
| Step | Instructions |
|---|
| 1. Position vehicles | Not touching, batteries accessible |
| 2. Both off | Keys out |
| 3. Connect cables | Order above, firmly |
| 4. Start good car | Let run 5 minutes |
| 5. Try dead car | Should start |
| 6. If not starting | Check connections, wait longer |
| 7. Once started | Leave running |
| 8. Disconnect | Reverse order of connection |
| 9. Drive 30+ minutes | Recharge battery |
Using a Jump Pack
| Step | Instructions |
|---|
| 1. Verify charge | Should be ready |
| 2. Connect red to positive | On dead battery |
| 3. Connect black to ground | Engine metal |
| 4. Turn on pack | If required |
| 5. Start car | |
| 6. Disconnect | After running |
When Jump Won't Work
| Symptom | Possible Issue |
|---|
| Clicks but won't start | Starter, not battery |
| Nothing at all | Bad connection, dead battery |
| Starts then dies | Alternator, other issue |
| Keeps needing jumps | Battery replacement needed |
Overheating
| Step | Action |
|---|
| 1. Pull over safely | As soon as possible |
| 2. Turn off A/C | Reduce load |
| 3. Turn on heater full | Helps cool engine |
| 4. Open windows | You'll be hot |
| 5. If in traffic | Put in neutral, rev slightly |
| 6. Once stopped | Turn off engine |
| 7. Pop hood | From inside, don't open yet |
After Stopping
| Step | Action |
|---|
| 1. Wait 30+ minutes | Engine must cool |
| 2. Do NOT open radiator cap | Even after waiting |
| 3. Check coolant reservoir | Add if low |
| 4. Look for leaks | Under car, in engine bay |
| 5. Check hoses | For damage |
| 6. Restart when cool | Monitor temperature |
If You Must Drive
| Action | Why |
|---|
| Wait until temperature normal | Driving hot causes damage |
| Go short distances | Stop if temperature rises |
| Keep heater on | Helps cool engine |
| Drive gently | Less heat generation |
| Get to mechanic | Have issue diagnosed |
Common Causes
| Cause | Signs |
|---|
| Low coolant | Check reservoir level |
| Leak | Puddle under car |
| Thermostat stuck | Sudden overheat |
| Water pump failure | Noise, no circulation |
| Radiator blocked | Check for debris |
| Fan failure | Check if fan runs |
Accident Procedures
At the Scene
| Priority | Action |
|---|
| 1. Safety | Move to safe location if possible |
| 2. Hazards on | Alert other drivers |
| 3. Check for injuries | Call 911 if any injuries |
| 4. Move vehicles if possible | If minor and blocking traffic |
| 5. Set up warnings | Flares or triangles |
| From Other Driver | Details |
|---|
| Name | Full legal name |
| Phone number | For contact |
| Insurance company | Name and policy number |
| Driver's license | Number and state |
| License plate | Number and state |
| Vehicle | Make, model, color |
Document Everything
| Document | How |
|---|
| Photos of damage | All vehicles, all angles |
| Photos of scene | Road, signs, conditions |
| Photos of license plates | All involved vehicles |
| Photos of other driver's info | Insurance card, license |
| Written notes | What happened, when, where |
| Witness info | Names, phone numbers |
What NOT to Do
| Don't | Why |
|---|
| Admit fault | Even if you think you're at fault |
| Argue | Stay calm, just exchange info |
| Leave scene | Even for minor accidents |
| Sign anything | Except police report |
| Give recorded statement | To other insurance without yours |
Police Report
| When Required | Notes |
|---|
| Any injuries | Always call police |
| Significant damage | Check local laws |
| Other driver uncooperative | Protects you |
| Criminal activity | DUI, hit and run |
| Dispute over fault | Documentation helps |
Dealing with a Breakdown
When You Break Down
| Step | Action |
|---|
| 1. Safety | Pull completely off road |
| 2. Hazards | Turn on immediately |
| 3. Warning devices | Triangles behind car |
| 4. Stay in/near car | Safer than walking on highway |
| 5. Call for help | Roadside assistance, family, 911 |
| 6. Be visible | At night, use flashlight |
| 7. Be cautious | With strangers offering help |
Getting Help
| Option | Best For |
|---|
| Roadside assistance (AAA, insurance) | Towing, minor help |
| 911 | Emergencies, highway |
| Tow truck | Getting to mechanic |
| Family/friend | Minor issues, local |
While Waiting
| If Safe to Exit | Stay in Vehicle If |
|---|
| Park on right shoulder | Heavy traffic |
| Stand away from car | Bad weather |
| Behind guardrail | Night time |
| Face traffic | Unsafe area |
| Information | Details |
|---|
| Location | Be specific, mile markers |
| Vehicle | Make, model, color |
| Problem | What happened |
| Destination | Where to tow |
| Keys | Be ready to give them |
Severe Weather Driving
Heavy Rain
| Action | Why |
|---|
| Slow down | Less hydroplaning |
| Increase following distance | Takes longer to stop |
| Use headlights | Visibility |
| Avoid puddles | Could be deeper than they look |
| If hydroplaning | Ease off gas, don't brake hard |
Ice/Snow
| Action | Why |
|---|
| Reduce speed significantly | Traction reduced |
| Increase following distance | 8-10 seconds |
| Gentle inputs | Steering, braking, gas |
| If sliding | Steer where you want to go |
| Black ice | Looks wet, often on bridges |
Fog
| Action | Why |
|---|
| Low beams only | High beams reflect back |
| Reduce speed | Limited visibility |
| Use fog lights if available | Low to ground |
| Don't stop on road | Pull completely off |
Tornado/Severe Storm
| If Driving | Action |
|---|
| Don't try to outrun | Tornadoes are unpredictable |
| Pull over | Get off road |
| Get lower than road | Ditch if necessary |
| Cover head | Protect from debris |
| Avoid overpasses | Not good shelter |
Key Takeaways
- Preparation prevents panic - Keep emergency kit stocked
- Safety first - Always secure the scene before anything
- Know basic procedures - Practice changing tire at home
- Stay with vehicle - Usually safest place to wait
- Document accidents thoroughly - Photos, notes, info
- Have roadside assistance - Worth the peace of mind
- Stay calm - Clear thinking in emergencies